Filter matches by
Copa Gerdau
Porto Alegre - Brazil
Mar 21, 2011 - Mar 27, 2011
Round | Opponent | W - L | Score |
---|---|---|---|
Semi Final | Thiago Monteiro BRA | L | 6-3, 5-7, 7-6 (8) |
Quarter Final | Adam Pavlasek CZE | W | 6-3, 6-2 |
R16 | Kevin Kaczynski GER | W | 2-6, 6-3, 6-2 |
R32 | Guillermo Nunez CHI | W | 7-5, 6-2 |
R1 | Pedro Guimaraes BRA | W | 6-2, 6-1 |
Banana Bowl
Blumenau - Brazil
Mar 14, 2011 - Mar 20, 2011
Round | Opponent | W - L | Score |
---|---|---|---|
R32 | Samuel Ribeiro Navarrete ESP | L | 6-2, 6-3 |
R1 | Guilherme Hadlich BRA | W | 1-6, 6-4, 6-2 |
Asuncion Bowl
Asuncion - Paraguay
Mar 7, 2011 - Mar 12, 2011
Round | Opponent | W - L | Score |
---|---|---|---|
Quarter Final | Gonzalo Lama CHI | L | 2-6, 7-6 (6), 6-0 |
R16 | Francisco Zambon BRA | W | 6-2, 6-4 |
R32 | Thiago Augusto Bitencourt Pinheiro BRA | W | 6-4, 6-3 |
Uruguay Bowl
Montevideo - Uruguay
Feb 28, 2011 - Mar 6, 2011
Round | Opponent | W - L | Score |
---|---|---|---|
Semi Final | Gianluigi Quinzi ITA | L | 7-6 (4), 6-4 |
Quarter Final | Benjamin Ugarte CHI | W | 6-4, 7-5 |
R16 | Francisco Zambon BRA | W | 6-4, 6-3 |
R32 | Ignacio Ettlin URU | W | 6-0, 6-0 |
Melbourne - Australia
Jan 23, 2011 - Jan 29, 2011
Round | Opponent | W - L | Score |
---|---|---|---|
R1 | Mac Styslinger USA | L | 6-4, 7-6 (2) |
Loy Yang Power Traralgon International
Traralgon - Australia
Jan 14, 2011 - Jan 19, 2011
Round | Opponent | W - L | Score |
---|---|---|---|
R16 | Karue Sell BRA | L | 6-3, 6-1 |
R32 | Alex Bolt AUS | W | 7-5, 4-6, 7-6 (3) |
R1 | Adam Pavlasek CZE | W | 6-1, 6-3 |
Eddie Herr International Junior Tennis Championships
Bradenton, FL - United States Of America
Nov 29, 2010 - Dec 5, 2010
Round | Opponent | W - L | Score |
---|---|---|---|
R32 | Joris De Loore BEL | L | 7-6 (4), 6-2 |
R1 | Timur Neymatov RUS | W | 6-1, 2-6, 6-2 |
Yucatan World Cup
Merida - Mexico
Nov 22, 2010 - Nov 27, 2010
Round | Opponent | W - L | Score |
---|---|---|---|
Quarter Final | Dennis Novak AUT | L | 6-3, 6-1 |
R16 | Robin Kern GER | W | 7-5, 7-5 |
R32 | Mathias Bourgue FRA | W | 6-3, 6-2 |
R1 | Edward Nguyen CAN | W | 7-6 (4), 6-3 |
ITF/LTAT Junior Championships
Nonthaburi - Thailand
Oct 25, 2010 - Oct 30, 2010
Round | Opponent | W - L | Score |
---|---|---|---|
Quarter Final | Kazuma Kawachi JPN | L | 6-4, 6-4 |
R16 | Vullnet Tashi SUI | W | 6-3, 6-0 |
R32 | Wishaya Trongcharoenchaikul THA | W | 7-6 (4), 6-4 |
R1 | Rakshay Thakkar IND | W | 6-4, 6-4 |
Osaka Mayor's Cup - World Super Junior Tennis Championships
Osaka - Japan
Oct 18, 2010 - Oct 24, 2010
Round | Opponent | W - L | Score |
---|---|---|---|
R32 | Yasutaka Uchiyama JPN | L | 6-4, 6-1 |
R1 | Aleksandre Metreveli GEO | W | 6-2, 6-1 |