Filter matches by
Turin Challenger
Turin - Italy
Apr 27, 2015 - May 3, 2015
Prize Money: €42,500
Round | Opponent | W - L | Score |
---|---|---|---|
Quarter Final | Kimmer Coppejans BEL | L | 6-7 (5), 6-3, 6-0 |
R16 | Pedja Krstin SRB | W | 6-1, 2-6, 6-4 |
R32 | Tristan Lamasine FRA | W | 6-4, 6-2 |
Vercelli Challenger
Vercelli - Italy
Apr 20, 2015 - Apr 26, 2015
Prize Money: €42,500
Round | Opponent | W - L | Score |
---|---|---|---|
Quarter Final | Ruben Ramirez Hidalgo ESP | L | 3-6, 6-3, 6-4 |
R16 | Roberto Marcora ITA | W | 6-4, 6-2 |
R32 | Maxime Hamou FRA | W | 7-6 (3), 6-1 |
Le Gosier Challenger
Gosier - France
Mar 30, 2015 - Apr 5, 2015
Prize Money: $100,000
Round | Opponent | W - L | Score |
---|---|---|---|
Semi Final | Edouard Roger-Vasselin FRA | L | 6-2, 6-3 |
Quarter Final | Benoit Paire FRA | W | 3-6, 6-2, 6-3 |
R16 | Kenny De Schepper FRA | W | 6-4, 7-5 |
R32 | Fabrice Martin FRA | W | 6-4, 6-7 (3), 6-4 |
Miami, FL - United States Of America
Mar 23, 2015 - Apr 5, 2015
Prize Money: $6,267,755
Round | Opponent | W - L | Score |
---|---|---|---|
R1 | Robin Haase NED | L | 6-2, 6-2 |
Irving, TX
Irving, TX - United States Of America
Mar 16, 2015 - Mar 22, 2015
Round | Opponent | W - L | Score |
---|---|---|---|
Semi Final | Aljaz Bedene GBR | L | 7-6 (1), 6-1 |
Quarter Final | Steve Darcis BEL | W | 7-6 (5), 6-2 |
R16 | Diego Schwartzman ARG | W | 3-6, 6-3, 6-1 |
R32 | Tobias Kamke GER | W | 6-4, 6-4 |
Q8 | Andrey Rublev RUS | W | 6-1, 6-4 |
Q16 | Nate J. Eazor USA | W | 7-6 (4), 6-3 |
Launceston Challenger
Launceston - Australia
Feb 9, 2015 - Feb 15, 2015
Prize Money: $50,000
Round | Opponent | W - L | Score |
---|---|---|---|
R32 | Matthew Barton AUS | L Retired | 3-6, 6-3, 2-0 |
Burnie Challenger
Burnie - Australia
Feb 2, 2015 - Feb 8, 2015
Prize Money: $50,000
Round | Opponent | W - L | Score |
---|---|---|---|
Quarter Final | Hyeon Chung KOR | L | 6-3, 6-2 |
R16 | Maverick Banes AUS | W | 6-1, 6-7 (3), 7-5 |
R32 | Harry Bourchier AUS | W | 6-3, 7-5 |
Hong Kong Challenger
Hong Kong - Hong Kong
Jan 26, 2015 - Feb 1, 2015
Prize Money: $50,000
Round | Opponent | W - L | Score |
---|---|---|---|
Final | Tatsuma Ito JPN | W | 6-1, 6-2 |
Semi Final | Yoshihito Nishioka JPN | W | 7-6 (2), 6-0 |
Quarter Final | Saketh Myneni IND | W | 7-6 (3), 6-1 |
R16 | Matthew Ebden AUS | W | 7-6 (5), 6-3 |
R32 | Radu Albot MDA | W | 6-4, 7-6 (5) |
Melbourne - Australia
Jan 19, 2015 - Feb 1, 2015
Prize Money: $17,748,600
Round | Opponent | W - L | Score |
---|---|---|---|
R1 | Steve Johnson USA | L | 6-4, 6-4, 6-3 |
Q8 | Dane Propoggia AUS | W | 6-7 (3), 6-4, 9-7 |
Q16 | Austin Krajicek USA | W | 4-6, 7-6 (4), 6-2 |
Q32 | Tristan Lamasine FRA | W | 6-4, 6-2 |
Doha - Qatar
Jan 5, 2015 - Jan 11, 2015
Round | Opponent | W - L | Score |
---|---|---|---|
Q32 | Blaz Kavcic SLO | L | 6-4, 6-4 |